Chilli Sauce | Maggi 340 g
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size 1 tbsp | ||||||
Amount Per Serving | ||||||
Calories 30 Calories from Fat 0 | ||||||
% Daily Value* | ||||||
Total Fat 0g 0% | ||||||
Saturated Fat 0g 0% | ||||||
Trans Fat 0g | ||||||
Cholesterol 0mg 0% | ||||||
Sodium 170mg 7% | ||||||
Potassium 0mg 0% | ||||||
Total Carbohydrate 8g 3% | ||||||
Dietary Fiber 0g 0% | ||||||
Sugars 6g | ||||||
Protein 0g 0% | ||||||
| ||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |